Menu Content/Inhalt
Home arrow Economic Development arrow Workforce Information
Workforce Information Print E-mail

This page is currently under construction. Watch for additional information in the future.


Unemployment rates for United States, Indiana, Pulaski County, and regional counties

(Not seasonally adjusted)

  December 2010 November 2011 December 2011
Pulaski 8.4% 7.0% 7.6%
Indiana 9.2 8.7 8.7
United States 9.1 8.2 8.3
Benton (K, M) 9.6 8.3 8.6
Carroll (K, M) 8.1 7.6 7.5
Cass (M, R) 9.4 8.8 8.9
Fountain (M) 10.4 9.1 9.2
Fulton (R) 10.1 8.9 9.0
Jasper (K) 9.3 8.0 8.3
Marshall 10.7 9.5 9.4
Miami (R) 11.0 10.9 10.7
Montgomery (M) 8.9 8.6 8.6
Newton (K) 9.7 9.6 10.4
Starke (K, R) 11.5 10.5 10.7
Tippecanoe (M) 7.9 7.3 7.5
Warren (K, M) 7.6 6.7 6.8
White (K, M) 9.1 8.2 8.6

***Pulaski County belongs to the KIRPC regional-planning/economic-development district (member-counties marked with 'K'), the MidWest Indiana Regional Economic Development Organization (member-counties marked with 'M'), and the Rural and Rustic regional tourism group (member-counties marked 'R')

For monthly updates to national, state, and local workforce and unemployment rates, please see StatsIndiana's information here.